EXTRACT DATE | CUSTOMER NAME |
---|---|
16-SEP-2011 | VISION CORPORATION |
INSTANCE_NAME | HOST_NAME | DATABASE_VERSION | APPLICATION_VERSION |
---|---|---|---|
VIS | linuxr12.com | 11.1.0.7.0 | 12.1.1 |
INDEX
1.Ledgers
2.Ledger Sets
3.Ledgers attached to Ledger Sets
4.Period Set and Period Type definitions attached to ledgers
5.Calendars
6.Currency
7.Currency Conversion Type
8.Data Access Set
9.Data Definition Access Set
10.Data Definition Access Set Assignments
11.Journal Source
12.Journal Category
13.Encumbrance Type
14.Transaction Calendars
15.Autopost Criteria Set
16.Auto Reversal Criteria Set
17.Statistical Units of Measure
18.Chart of Accounts Structures
19.Segments
20.Value Sets
21.Segment Values
22.Child Ranges
23.Rollup Groups
24.Security Rules
25.Security Rules Assignments
26.Cross Validation Rules
27.Cross Validation Rule Lines
28.Account Generator Processes
29.Budgets
30.Budget Organization and Range Assignments
31.Summary Templates
32.FSG Row Set
33.FSG Column Set
34.FSG Content Set
35.FSG Row Order
36.FSG Display Set
37.FSG Display Group
38.FSG Reports
39.FSG Report Sets
40.Mass Allocation Batch - Formula - Lines
41.Recurring Journal Formula
42.Consolidation
43.Consolidation Mapping with Segment Rule
44.Consolidation Mapping with Account Rule
45.Consolidation Set
46.Elimination Set and Journals
47.Elimination Set Balancing Options
1.Ledgers [Top-Index]
LEDGER_ID | NAME | SHORT_NAME | DESCRIPTION | LEDGER_CATEGORY_CODE | COMPLETION_STATUS_CODE | CHART_OF_ACCOUNTS_ID | CURRENCY_CODE | PERIOD_SET_NAME | ACCOUNTED_PERIOD_TYPE | FIRST_LEDGER_PERIOD_NAME | RET_EARN_CODE_COMBINATION_ID | SUSPENSE_ALLOWED_FLAG | ALLOW_INTERCOMPANY_POST_FLAG | TRACK_ROUNDING_IMBALANCE_FLAG | ENABLE_AVERAGE_BALANCES_FLAG | CUM_TRANS_CODE_COMBINATION_ID | RES_ENCUMB_CODE_COMBINATION_ID | NET_INCOME_CODE_COMBINATION_ID | ROUNDING_CODE_COMBINATION_ID | ENABLE_BUDGETARY_CONTROL_FLAG | REQUIRE_BUDGET_JOURNALS_FLAG | ENABLE_JE_APPROVAL_FLAG | ENABLE_AUTOMATIC_TAX_FLAG | CONSOLIDATION_LEDGER_FLAG | TRANSLATE_EOD_FLAG | TRANSLATE_QATD_FLAG | TRANSLATE_YATD_FLAG | TRANSACTION_CALENDAR_ID | DAILY_TRANSLATION_RATE_TYPE | AUTOMATICALLY_CREATED_FLAG | BAL_SEG_VALUE_OPTION_CODE | BAL_SEG_COLUMN_NAME | MGT_SEG_VALUE_OPTION_CODE | MGT_SEG_COLUMN_NAME | BAL_SEG_VALUE_SET_ID | MGT_SEG_VALUE_SET_ID | FUTURE_ENTERABLE_PERIODS_LIMIT | LATEST_OPENED_PERIOD_NAME | LATEST_ENCUMBRANCE_YEAR | PERIOD_AVERAGE_RATE_TYPE | PERIOD_END_RATE_TYPE | BUDGET_PERIOD_AVG_RATE_TYPE | BUDGET_PERIOD_END_RATE_TYPE | SLA_ACCOUNTING_METHOD_CODE | SLA_ACCOUNTING_METHOD_TYPE | SLA_DESCRIPTION_LANGUAGE | SLA_ENTERED_CUR_BAL_SUS_CCID | SLA_SEQUENCING_FLAG | SLA_BAL_BY_LEDGER_CURR_FLAG | SLA_LEDGER_CUR_BAL_SUS_CCID | ENABLE_SECONDARY_TRACK_FLAG | ENABLE_REVAL_SS_TRACK_FLAG | ENABLE_RECONCILIATION_FLAG | CREATE_JE_FLAG | SLA_LEDGER_CASH_BASIS_FLAG | COMPLETE_FLAG | COMMITMENT_BUDGET_FLAG | CREATION_DATE | CREATED_BY | LAST_UPDATE_DATE | LAST_UPDATED_BY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1024 | 2546RT FR Corp Ledger Set | 2546RT FR Corp LS | 2546Corporate Ledger Set SSC US and RT France Ledgers | NONE | 53213 | X | Accounting13 | Month | X | -1 | N | N | N | N | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | I | 1020013 | 0 | N | N | 26-SEP-08 | 1322 | 26-SEP-08 | 1322 | |||||||||||||||||||||||||||
1018 | 2546RT France Ledger | 2546RT Fran1018(EUR) | Any Description text for primary Ledger | PRIMARY | 53213 | EUR | Accounting13 | Month | 12-05 | 136665 | Y | Y | Y | N | 331043 | 136667 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 12-05 | 2005 | Period Average875 | Period End875 | STANDARD_ACCRUAL | S | US | 136666 | Y | 136666 | Y | Y | N | Y | 26-SEP-08 | 1322 | 26-SEP-08 | 1322 | |||||||||||||
1019 | 2546RT France Ledger(USD) | 2546RT France L(USD) | RT France ledger ALC (USA) | ALC | 53213 | USD | Accounting13 | Month | 12-05 | 136665 | Y | Y | Y | N | 136667 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 12-05 | 2005 | STANDARD_ACCRUAL | S | US | 136666 | Y | 136666 | Y | Y | N | Y | 26-SEP-08 | 1322 | 26-SEP-08 | 1322 | ||||||||||||||||
1022 | 2546RT France Sec Ledger | 2546RT Fran1022(EUR) | Description Text for Secondary Ledger | SECONDARY | 53253 | EUR | Accounting13 | Month | 12-05 | 147437 | Y | Y | Y | N | 147439 | 147440 | 147438 | Y | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 12-05 | 2005 | Period Average875 | Period End875 | ENCUMBRANCE_ACCRUAL_IT | C | US | 147436 | Y | 147436 | N | Y | N | Y | 26-SEP-08 | 1322 | 26-SEP-08 | 1322 | ||||||||||||
629 | FED Set of Books | FED ITSA | FED ITSA Set of Books | PRIMARY | CONFIRMED | 52594 | USD | 16 Period | 165 | ADJ1-97-98 | 121870 | Y | Y | N | N | 121870 | 121871 | Y | Y | Y | N | N | N | N | N | N | A | SEGMENT2 | A | 1015695 | 16 | Oct-04-05 | 2006 | ENCUMBRANCE_ACCRUAL | S | US | 121871 | N | N | N | N | Y | Y | N | Y | 03-MAY-04 | 1008228 | 11-AUG-06 | 1 | ||||||||||||
393 | GASB34 | GASB34 | Progress State and Local GASB 34 Reporting | SECONDARY | CONFIRMED | 51088 | USD | GOV Calendar | 21 | JUL-01 | 84611 | N | Y | N | N | 27509 | 28012 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1006755 | 4 | OCT-09 | 2008 | GASB ACCRUAL | C | US | 28011 | N | N | N | N | Y | Y | N | Y | 24-APR-02 | 1000354 | 18-JAN-07 | 1000354 | ||||||||||||
650 | IAS Reporting Vision Ops | Vision IFRS/IAS Ops | International Financial Reporting Standards (IFRS/IAS) Sec. Ledger for Vision Op erations | SECONDARY | CONFIRMED | 101 | USD | Accounting | Month | Dec-03 | 12827 | Y | Y | Y | N | 12829 | 27120 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1002470 | 2 | Dec-12 | 2008 | STANDARD_ACCRUAL | S | US | 12828 | N | N | N | N | Y | Y | N | Y | 28-JUN-04 | 1008481 | 11-SEP-06 | 1055 | ||||||||||||
1056 | MK Consolidation LS | MKCLS | NONE | 53556 | X | MK Calendar | 186 | X | -1 | N | N | N | N | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | I | SEGMENT3 | 1025258 | 1025260 | 0 | N | N | 07-JUL-11 | 1013423 | 07-JUL-11 | 1013423 | ||||||||||||||||||||||||||
1054 | MK Consolidation USA | MK Consolid1054(USD) | PRIMARY | 53556 | USD | MK Calendar | 186 | Apr-11 | 332073 | N | N | N | N | N | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | SEGMENT3 | 1025258 | 1025260 | 1 | Aug-11 | 2012 | N | N | Y | Y | N | Y | 07-JUL-11 | 1013423 | 07-JUL-11 | 1013426 | ||||||||||||||||||||
1053 | MK Ledger Set | MKLS | MK Ledger Set | NONE | 53556 | X | MK Calendar | 186 | X | -1 | N | N | N | N | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | I | SEGMENT3 | 1025258 | 1025260 | 0 | N | N | 01-JUL-11 | 1013423 | 01-JUL-11 | 1013423 | |||||||||||||||||||||||||
1049 | MK Primary | MK Primary1049(INR) | PRIMARY | 53556 | INR | MK Calendar | 186 | Apr-11 | 332073 | N | Y | N | N | 332143 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | SEGMENT3 | 1025258 | 1025260 | 1 | Aug-11 | 2012 | STANDARD_ACCRUAL | S | US | N | N | N | Y | Y | N | Y | 01-JUL-11 | 1013423 | 09-JUL-11 | 1013423 | |||||||||||||||
1050 | MK US Reporting Ledger | MK US Repor1050(USD) | SECONDARY | 53556 | USD | MK Calendar | 186 | Apr-11 | 332073 | N | N | N | N | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | SEGMENT3 | 1025258 | 1025260 | 1 | Jul-11 | 2012 | N | N | Y | Y | N | Y | 01-JUL-11 | 1013423 | 01-JUL-11 | 1013423 | ||||||||||||||||||||
1038 | NKS_IND_PRIMARY_LEDGER | NKS_IND_PRI1038(INR) | PRIMARY | 53542 | INR | NKS_Calendar | 185 | Mar-11 | 332054 | Y | N | Y | N | 332057 | 332056 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1025247 | 1 | Jul-11 | 2011 | NKS_SLA_METHOD | C | US | N | Y | Y | N | Y | 02-MAR-11 | 1013416 | 02-JUL-11 | 1013416 | ||||||||||||||||||
1044 | NKS_SECONDARY_LEDGER | NKS_SECONDA1044(INR) | SECONDARY | 53542 | INR | NKS_Calendar | 185 | Mar-11 | 332054 | N | N | N | N | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1025247 | 1 | Y | Y | N | Y | 09-MAR-11 | 1013416 | 09-MAR-11 | 1013416 | ||||||||||||||||||||||||||
165 | OPM US | OPM US | OPM US Books | PRIMARY | CONFIRMED | 50671 | USD | OPM | 64 | JAN-00 | 21409 | Y | Y | N | N | 21411 | N | N | N | Y | N | N | N | N | N | A | SEGMENT1 | A | 1005183 | 3 | DEC-12 | 2005 | STANDARD_ACCRUAL_OPM | C | US | 21410 | N | N | N | N | Y | Y | N | Y | 03-SEP-99 | 1318 | 29-JAN-07 | 2330 | |||||||||||||
352 | PS Germany | DE Amt | Germany Public Sector | PRIMARY | CONFIRMED | 51623 | EUR | Accounting13 | Month | 13-99 | 82102 | Y | Y | N | N | 82103 | 100069 | 100068 | Y | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | 1010797 | 3 | 10-08 | 2003 | Period Average352 | Period End352 | Period Average B352 | Period End B352 | ENCUMBRANCE_ACCRUAL | S | US | 100067 | N | N | N | N | Y | Y | N | Y | 08-FEB-02 | 2045 | 11-AUG-06 | 1 | |||||||
994 | Progress All Ledgers | Progress All Ledgers | Progress State and Local - All Ledgers | NONE | 51088 | X | GOV Calendar | 21 | X | -1 | N | N | N | N | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | I | 1006755 | 0 | N | N | 27-APR-07 | 1000354 | 27-APR-07 | 1000354 | |||||||||||||||||||||||||||
692 | Progress Average Daily Balance | Progress ADB | Progress State & Local Average Daily Balance | PRIMARY | CONFIRMED | 51088 | USD | GOV Calendar | 21 | JAN-05 | 30186 | N | Y | N | Y | 128769 | N | N | N | N | N | Y | N | N | 1 | Corporate | N | A | SEGMENT1 | A | 1006755 | 24 | APR-07 | 2007 | STANDARD_ACCRUAL | S | US | N | N | N | N | Y | Y | N | Y | 29-MAR-05 | 1000354 | 11-AUG-06 | 1 | ||||||||||||
733 | Progress BE | PS BE | BE Public Sector | PRIMARY | CONFIRMED | 52922 | EUR | Accounting13 | Month | 12-03 | 131009 | N | Y | N | N | 131010 | 131011 | Y | Y | N | Y | N | N | N | N | N | A | SEGMENT1 | A | 1018757 | 4 | 07-05 | 2005 | Period Average733 | Period End733 | Period Average B733 | Period End B733 | ENCUMBRANCE_ACCRUAL | S | US | N | N | N | N | Y | Y | N | Y | 25-MAY-05 | 1001406 | 11-AUG-06 | 1 | |||||||||
734 | Progress BE (Cash) | PS BE (Cash) | BE Public Sector Cash SOB | SECONDARY | CONFIRMED | 52922 | EUR | Accounting13 | Month | 12-03 | 131009 | N | Y | N | N | 131010 | N | N | N | Y | N | N | N | N | N | A | SEGMENT1 | A | 1018757 | 4 | 06-05 | 2003 | Period Average734 | Period End734 | STANDARD_CASH | S | US | N | N | N | N | Y | Y | Y | Y | 25-MAY-05 | 1001406 | 11-AUG-06 | 1 | ||||||||||||
591 | Progress Canada | Progress Canada | Vision Progress Canada Set of Books | PRIMARY | CONFIRMED | 52362 | CAD | Progress Canda | Month | MAR-01 | 114764 | Y | N | N | N | 114766 | 114767 | Y | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | 1014474 | 4 | SEP-06 | 2006 | ENCUMBRANCE_ACCRUAL | S | US | 114765 | N | N | N | N | Y | Y | N | Y | 21-OCT-03 | 1318 | 11-AUG-06 | 1 | ||||||||||||
413 | Progress FR | Progress France | Public Sector SOB France | PRIMARY | CONFIRMED | 51704 | EUR | Accounting13 | Month | 12-01 | 86132 | Y | N | N | N | 86134 | Y | Y | N | N | N | N | N | N | N | A | SEGMENT3 | A | 1011161 | 1 | 10-08 | 2004 | Period Average413 | Period End413 | Period Average B413 | Period End B413 | ENCUMBRANCE_ACCRUAL | S | US | 86133 | N | N | N | N | Y | Y | N | Y | 01-AUG-02 | 1004072 | 11-AUG-06 | 1 | |||||||||
268 | Progress State and Local | GOV | Progress State & Local Set of Books | PRIMARY | CONFIRMED | 51088 | USD | GOV Calendar | 21 | JUL-00 | 30186 | Y | Y | N | N | 27509 | 28012 | Y | Y | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1006755 | 24 | OCT-09 | 2009 | ENCUMBRANCE_ACCRUAL | S | US | 28011 | N | N | N | N | Y | Y | N | Y | 08-AUG-00 | 1000314 | 27-APR-07 | 1000354 | ||||||||||||
609 | Progress State and Local Cash | GOV CASH | Progress State & Local Cash Basis Set of Books | SECONDARY | CONFIRMED | 51088 | USD | GOV Calendar | 21 | JUL-04 | 30186 | Y | Y | Y | N | 27509 | 28012 | Y | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1006755 | 24 | OCT-09 | 2008 | ENCUMBRANCE_CASH | S | US | 28011 | N | N | N | N | Y | Y | Y | Y | 24-MAR-04 | 1000354 | 22-APR-08 | 1000354 | ||||||||||||
289 | Progress UK | Progress UK | UK Public Services | PRIMARY | CONFIRMED | 51213 | GBP | Fiscal - 14 | 104 | OPEN-99/00 | 32111 | Y | N | N | N | 32113 | 32266 | Y | N | Y | N | N | N | N | N | N | A | SEGMENT6 | A | 1007965 | 1 | OCT-08/09 | 2009 | PSUK_ENCUMBRANCE_ACCRUAL | C | US | 32112 | N | N | N | N | Y | Y | N | Y | 07-FEB-01 | 1318 | 27-FEB-08 | 1001406 | ||||||||||||
713 | Progress UK Health Services | UKHS | UK Health Services | PRIMARY | CONFIRMED | 52902 | GBP | Fiscal - 14 | 104 | OPEN-04/05 | 130989 | Y | N | N | N | N | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | 1018696 | 6 | JUL-05/06 | 2005 | STANDARD_ACCRUAL | S | US | 130990 | N | N | N | N | Y | Y | N | Y | 23-MAY-05 | 1001406 | 11-AUG-06 | 1 | ||||||||||||||
853 | Progress UK WGA Consolidated | WGA | Progress UK WGA Consolidated | PRIMARY | CONFIRMED | 53173 | GBP | Fiscal - 14 | 104 | OPEN-05/06 | 135627 | Y | N | N | N | N | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | 1007965 | 1 | DEC-05/06 | 2006 | STANDARD_ACCRUAL | S | US | 135587 | N | N | N | N | Y | Y | N | Y | 05-DEC-05 | 1001406 | 11-AUG-06 | 1 | ||||||||||||||
974 | SSC All | SSC All | SSC All Ledgers Set (53213) | NONE | 53213 | X | Accounting13 | Month | X | -1 | N | N | N | N | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | I | 1020013 | 0 | N | N | 11-SEP-06 | 1011771 | 11-SEP-06 | 1011771 | |||||||||||||||||||||||||||
875 | SSC France | SSC France | SSC France | PRIMARY | CONFIRMED | 53213 | EUR | Accounting13 | Month | 13-04 | 136665 | Y | Y | Y | N | 136667 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 10-08 | 2004 | Period Average875 | Period End875 | Period Average B875 | Period End B875 | STANDARD_ACCRUAL | S | US | 136666 | N | N | N | N | Y | Y | N | Y | 18-MAY-06 | 1011771 | 31-AUG-06 | 1011771 | |||||||||
916 | SSC France ALC (USD) | SSC FR ALC (USD) | SSC France Additional Ledger Currency (USD) | ALC | 53213 | USD | Accounting13 | Month | 12-04 | 136665 | Y | Y | Y | N | 139428 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 06-08 | 2004 | Period Average875 | Period End875 | STANDARD_ACCRUAL | S | US | 136666 | N | N | N | Y | Y | N | Y | 31-AUG-06 | 1011771 | 31-AUG-06 | 1011771 | |||||||||||||
914 | SSC France SL (EUR) | SSC FR SL (EUR) | SSC France Secondary Ledger (EUR) (Differs fr. PL in Account & Nature segments) | SECONDARY | 53253 | EUR | Accounting13 | Month | 12-04 | 147437 | Y | Y | Y | N | 147439 | 147440 | 147438 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 12-08 | 2004 | Corporate | Corporate | FR_ACCRUAL | C | US | 147436 | N | N | Y | N | Y | 31-AUG-06 | 1011771 | 19-FEB-07 | 1011771 | |||||||||||||
876 | SSC Italy | SSC Italy | SSC Italy | PRIMARY | CONFIRMED | 53213 | EUR | Accounting13 | Month | 13-04 | 136668 | Y | Y | Y | N | 136670 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 10-08 | 2004 | Period Average876 | Period End876 | Period Average B876 | Period End B876 | STANDARD_ACCRUAL | S | US | 136669 | N | N | N | N | Y | Y | N | Y | 18-MAY-06 | 1011771 | 31-AUG-06 | 1011771 | |||||||||
919 | SSC Italy ALC (USD) | SSC IT ALC (USD) | SSC Italy Additional Ledger Currency (USD) | ALC | 53213 | USD | Accounting13 | Month | 12-04 | 136668 | Y | Y | Y | N | 139447 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 06-08 | 2004 | Period Average876 | Period End876 | STANDARD_ACCRUAL | S | US | 136669 | N | N | N | Y | Y | N | Y | 31-AUG-06 | 1011771 | 31-AUG-06 | 1011771 | |||||||||||||
917 | SSC Italy SL (EUR) | SSC IT SL (EUR) | SSC Italy Secondary Ledger (EUR) (Differs fr. PL in Account segment) | SECONDARY | 53254 | EUR | Accounting13 | Month | 12-04 | 147443 | Y | Y | Y | N | 147446 | 147447 | 147445 | Y | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 12-08 | 2004 | Corporate | Corporate | N | Y | N | Y | 31-AUG-06 | 1011771 | 31-AUG-06 | 1011771 | ||||||||||||||||||
874 | SSC US | SSC US | SSC US | PRIMARY | CONFIRMED | 53213 | USD | Accounting13 | Month | 13-04 | 136662 | Y | Y | Y | N | 136664 | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1020013 | 1 | 10-08 | 2004 | STANDARD_ACCRUAL | S | US | 136663 | N | N | N | N | Y | Y | N | Y | 18-MAY-06 | 1011771 | 11-AUG-06 | 1 | |||||||||||||
1048 | Test Ledger | Test | NONE | 53549 | X | Accounting13 | Month | X | -1 | N | N | N | N | N | N | N | N | N | N | N | N | N | I | SEGMENT1 | I | SEGMENT2 | 1002470 | 1002471 | 0 | N | N | 23-MAR-11 | 1318 | 23-MAR-11 | 1318 | ||||||||||||||||||||||||||
1046 | Test Primary Ledger | Test Primar1046(INR) | PRIMARY | 53549 | INR | Accounting13 | Month | 12-98 | 332058 | N | N | N | N | N | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | SEGMENT2 | 1002470 | 1002471 | 1 | 03-11 | 1998 | STANDARD_ACCRUAL | S | US | N | Y | Y | N | Y | 23-MAR-11 | 1318 | 29-MAR-11 | 1013419 | ||||||||||||||||||
332 | US Federal | USFED | US Federal Set of Books | PRIMARY | CONFIRMED | 51549 | USD | Federal | 124 | OCT-adj/98-99 | 321994 | Y | N | Y | N | 321993 | 321993 | Y | Y | N | N | N | N | N | N | N | I | SEGMENT2 | A | 1010703 | 8 | OCT/08-09 | 2008 | UNITED_STATES_FEDERAL | S | US | 321993 | N | N | N | N | Y | Y | N | Y | 04-FEB-02 | 1318 | 26-FEB-08 | 1003399 | ||||||||||||
42 | Vision ADB (USA) | Vision ADB | Vision ADB (USA) Set of Books | PRIMARY | CONFIRMED | 50214 | USD | Accounting | Month | Dec-95 | 86163 | Y | Y | N | Y | 86164 | 13928 | N | N | Y | N | N | Y | N | N | 1 | Spot | N | A | SEGMENT1 | A | 1002722 | 1 | Oct-08 | 2002 | Period Average42 | Period End42 | BANKING_US_GAAP | C | US | 86165 | N | N | N | N | Y | Y | N | Y | 02-FEB-96 | 1097 | 20-AUG-07 | 1012657 | ||||||||
82 | Vision ADB Holdings (UK) | Vision ADB Holdings | Vision ADB Holdings (UK) Consolidated Set of Books | PRIMARY | CONFIRMED | 50274 | GBP | Accounting | Month | Dec-95 | 15534 | Y | Y | N | Y | 15906 | 15537 | N | N | N | N | Y | Y | N | N | Spot | N | A | SEGMENT1 | A | 1002722 | 1 | Feb-05 | 1997 | STANDARD_ACCRUAL | S | US | 15535 | N | N | N | N | Y | Y | N | Y | 03-APR-97 | 1097 | 11-AUG-06 | 1 | |||||||||||
501 | Vision Argentina Adjusted | Vision Arg ADJ | Vision Argentina Adjusted SOB | SECONDARY | CONFIRMED | 51974 | ARS | Accounting13 | Month | 11-02 | 92130 | Y | Y | N | N | 92132 | N | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | 1002470 | 4 | 10-08 | 2002 | STANDARD_ACCRUAL | S | US | 92131 | N | N | N | N | Y | Y | N | Y | 31-JAN-03 | 1318 | 11-AUG-06 | 1 | |||||||||||||
500 | Vision Argentina Historic | Vision Argentina | Vision Argentina Historic SOB | PRIMARY | CONFIRMED | 51974 | ARS | Accounting13 | Month | 11-02 | 92130 | Y | Y | N | N | 92132 | N | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | 1002470 | 4 | 10-08 | 2002 | STANDARD_ACCRUAL | S | US | 92131 | N | N | N | N | Y | Y | N | Y | 31-JAN-03 | 1318 | 11-AUG-06 | 1 | |||||||||||||
330 | Vision Australia | AU Vision | Australian Set of Books | PRIMARY | CONFIRMED | 51306 | AUD | Accounting | Month | Jul-02 | 40613 | Y | Y | N | N | 40615 | N | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | 1008055 | 4 | Oct-08 | 2002 | STANDARD_ACCRUAL | S | US | 40614 | N | N | N | N | Y | Y | N | Y | 06-MAR-01 | 1001365 | 11-AUG-06 | 1 | |||||||||||||
248 | Vision Bank - London (GBP) | VBLGBP | Vision Bank - London (GBP) Set of Books | PRIMARY | CONFIRMED | 50978 | GBP | Accounting | Month | Jan-99 | 25369 | Y | Y | N | Y | 25371 | 25372 | N | N | N | N | N | Y | N | N | 1 | Corporate | N | A | SEGMENT1 | A | 1005692 | 2 | Oct-08 | 1999 | INSTITUTIONAL_BANKING_UK_GAAP | C | US | 25370 | N | N | N | N | Y | Y | N | Y | 23-FEB-00 | 1238 | 20-AUG-07 | 1012657 | ||||||||||
250 | Vision Bank - London MRC (EUR) | VBLEUR | Vision Bank - London MRC (EUR) | ALC | CONFIRMED | 50978 | EUR | Accounting | Month | Dec-95 | 25369 | Y | Y | N | Y | 25371 | 25372 | N | N | N | N | N | Y | N | N | 1 | Corporate | N | A | SEGMENT1 | A | 1005692 | 2 | Oct-08 | 1995 | INSTITUTIONAL_BANKING_UK_GAAP | C | US | 25370 | N | N | N | N | Y | Y | N | Y | 23-FEB-00 | 2653 | 23-AUG-07 | 1012657 | ||||||||||
249 | Vision Bank - London MRC (USD) | VBLUSD | Vision Bank - London MRC (USD) | ALC | CONFIRMED | 50978 | USD | Accounting | Month | Dec-95 | 25369 | Y | Y | N | Y | 25371 | 25372 | N | N | N | N | N | Y | N | N | 1 | Corporate | N | A | SEGMENT1 | A | 1005692 | 2 | Oct-08 | 1995 | INSTITUTIONAL_BANKING_UK_GAAP | C | US | 25370 | N | N | N | N | Y | Y | N | Y | 23-FEB-00 | 2653 | 23-AUG-07 | 1012657 | ||||||||||
998 | Vision Bank London (US GAAP) | Vision Bank 998(USD) | Vision Bank London (US GAAP) | SECONDARY | 50214 | USD | Accounting | Month | Feb-07 | 272796 | Y | Y | Y | Y | 272797 | 272798 | 272795 | N | N | N | N | N | Y | N | N | 1 | Corporate | N | A | SEGMENT1 | A | 1002722 | 1 | Jan-08 | 2007 | Corporate | Corporate | BANKING_US_GAAP | C | US | 272795 | N | Y | Y | N | Y | 29-AUG-07 | 2653 | 29-AUG-07 | 1012657 | |||||||||||
186 | Vision Belgium | Vision BE | Vision Belgium | PRIMARY | CONFIRMED | 50714 | EUR | Accounting13 | Month | 12-98 | 21710 | N | Y | N | N | 21711 | 21713 | Y | N | N | Y | N | N | N | N | N | I | SEGMENT1 | A | 1004962 | 4 | 10-08 | 2008 | Period Average186 | Period End186 | Period Average B186 | Period End B186 | ENCUMBRANCE_ACCRUAL | S | US | N | N | N | N | Y | Y | N | Y | 06-OCT-99 | 1318 | 11-AUG-06 | 1 | |||||||||
205 | Vision Brazil | Vision BR | Vision Brazil (BRL) Primary Set of Books | PRIMARY | CONFIRMED | 50731 | BRL | Accounting13 | Month | 01-99 | 98280 | Y | Y | Y | N | 98281 | 98283 | 98282 | Y | N | N | N | N | N | N | N | N | I | SEGMENT1 | A | 1005281 | 4 | 10-08 | 2007 | 1082 | 1083 | ENCUMBRANCE_ACCRUAL | S | US | 21733 | N | N | N | N | Y | Y | N | Y | 06-OCT-99 | 1318 | 05-SEP-06 | 2209 | |||||||||
206 | Vision Brazil (USD Report) | Vision BR Rpt | Vision Brazil (USD) Reporting Set of Books | PRIMARY | CONFIRMED | 50731 | BRL | Accounting13 | Month | 12-98 | 98280 | Y | Y | Y | N | 98281 | 98282 | N | N | N | N | N | N | N | N | N | A | SEGMENT1 | A | 1005281 | 4 | STANDARD_ACCRUAL | S | US | 21733 | N | N | N | N | Y | Y | N | Y | 06-OCT-99 | 1318 | 11-AUG-06 | 1 | ||||||||||||||
